Several Missouri towns are booming! Most are in the suburbs outside of St. Louis and Kansas City. These are the 10 Fastest Growing Cities in Missouri from the 2010 census to the 2020 census.
| Rank | City | 2020 Pop. | 2010 Pop. | Increase |
|---|---|---|---|---|
| 1 | Wentzville | 39,414 | 29,070 | 35.58% |
| 2 | Kearney | 9,790 | 8,381 | 16.81% |
| 3 | Dardenne Prairie | 13,329 | 11,494 | 15.96% |
| 4 | Farmington | 18,355 | 16,240 | 13.02% |
| 5 | Troy | 11,862 | 10,540 | 12.54% |
| 6 | Smithville | 9,455 | 8,425 | 12.23% |
| 7 | Columbia | 121,717 | 108,500 | 12.18% |
| 8 | Nixa | 21,201 | 19,022 | 11.46% |
| 9 | Union | 11,277 | 10,204 | 10.52% |
| 10 | O’Fallon | 87,597 | 79,329 | 10.42% |
Missouri Has a Long History of Groundbreaking TV Moments Missouri TV Markets are defined by…
Players From Missouri Starring in the NCAA Tournament I seem to write this same story…
March Madness Has St. Louisans Going Wild In a dominant display, ninth-seeded Saint Louis University…
As we begin another Major League Baseball season, it’s the perfect time to look back…
The Hunter-Dawson Mansion is a masterpiece of Greek Revival architecture The Hunter-Dawson State Historic Site…
It's Called Baseball Heaven For A Reason I have had the chance to cover some…
This website uses cookies.