Here are the top 10 Biggest Cities in Missouri from the most recent census numbers in 2024. As you can see, Kansas City continues to climb while St. Louis continues to shrink. Blue Springs is the fastest growing city in Missouri right now, replacing St. Peters, which had that crown for several years.
Please note that our Top 10 has 11. That’s because Blue Springs and St. Peters have been leapfrogging each other in recent years are are basically tied.
| City | County | 2024 | 2000 | 1970 |
|---|---|---|---|---|
| #1 Kansas City | Jackson | 516,032 | 442,307 | 507,087 |
| #2 St. Louis | — | 279,695 | 346,937 | 622,236 |
| #3 Springfield | Greene | 170,596 | 152,587 | 120,096 |
| #4 Columbia | Boone | 130,900 | 86,062 | 58,521 |
| #5 Independence | Jackson | 121,619 | 113,609 | 111,630 |
| #6 Lee’s Summit | Jackson | 106,419 | 71,248 | 16,230 |
| #7 O’Fallon | St. Charles | 95,355 | 50,770 | 7,018 |
| #8 St. Charles | St. Charles | 72,458 | 74,126 | 31,834 |
| #9 St. Joseph | Buchanan | 71,098 | 59,996 | 72,748 |
| #10 St. Peters #11 Blue Springs | St. Charles Jackson | 61,398 61,246 | 58,043 50,798 | 486 15,932 |
Note: St. Louis’ population peaked in the 1950s with 856,796 residents.
Missouri Has a Long History of Groundbreaking TV Moments Missouri TV Markets are defined by…
Players From Missouri Starring in the NCAA Tournament I seem to write this same story…
March Madness Has St. Louisans Going Wild In a dominant display, ninth-seeded Saint Louis University…
As we begin another Major League Baseball season, it’s the perfect time to look back…
The Hunter-Dawson Mansion is a masterpiece of Greek Revival architecture The Hunter-Dawson State Historic Site…
It's Called Baseball Heaven For A Reason I have had the chance to cover some…
This website uses cookies.