There are quite a few billionaires from Missouri. The latest Forbes Billionaires List shows Missouri well represented again this year. Many family members of the late Sam Walton top the list, with many other heirs further down the ranks.
Note: Unlike many of the lists you read, we delve deep into the Missouri connections. Some of the people on this list did not grow up here, but spent considerable time in the Show Me State or had a connection to a company in Missouri.
| Rank | Name | Net Worth | Age (2025) | Missouri Connection | Industry |
|---|---|---|---|---|---|
| 73 | Thomas Frist Jr. | $27.8 | 86 | Washington University | Hospitals |
| 115 | Stan Kroenke | $18 | 77 | Cole Camp, Columbia | Real Estate |
| 169 | John Doerr | $13.8 | 73 | St. Louis, CBC | Investments |
| 151 | Nancy Walton Laurie | $14.7 | 73 | Versailles, Columbia | Walmart |
| 189 | Ann Walton Kroenke | $12.6 | 76 | Columbia | Walmart |
| 302 | Johnny Morris | $9.4 | 77 | Springfield, Drury | Bass Pro Shops |
| 248 | Richard Kinder | $10.6 | 80 | Cape Girardeau, Mizzou | Kinder Morgan |
| 213 | David Steward | $11.4 | 73 | Clinton, UCM, St. Louis | WWT |
| 443 | Pauline MacMillan Keinath | $7.3 | 91 | St. Louis | Cargill Heir |
| 929 | Jack Dorsey | $3.9 | 48 | Grew up in St. Louis | Twitter, Square |
| 474 | Jim Kavanaugh | $7 | 62 | SLU, St. Louis | WWT |
| 929 | Rodger Riney | $3.9 | 79 | Mizzou, St. Louis | Scottrade |
| 1265 | Robert Clark | $2.9 | 66 | Parkway Central, St. Louis | Clayco |
| 2110 | Jim McKelvey | $1.6 | 59 | St. Louis, Wash U | Square, Block |
| 1763 | David Hoffmann | $2 | 72 | Washington, Augusta | Real Estate |
| 2152 | Paul Novelly | 81 | Dogtown, SLU, Clayton | Apex Oil | |
| 2152 | Sharron Hunt | $1.4 | 67 | Kansas City | Chiefs Owner |
| 2152 | Daniel Hunt | $1.4 | 48 | Kansas City | Chiefs Owner |
| 2152 | Lamar Hunt, Jr. | $1.4 | 68 | Kansas City | Chiefs Owner |
| 2152 | Clark Hunt | $1.4 | 60 | Kansas City | Chiefs Owner |
Here is another interesting fact. As many of you know, the Walton boys of Walmart fame grew up in Columbia, Missouri. The combined net worth of the entire Walton family today is estimated at $267-billion. They are still the richest family in America according to Forbes and still have deep roots across Missouri.
Missouri Has a Long History of Groundbreaking TV Moments Missouri TV Markets are defined by…
Players From Missouri Starring in the NCAA Tournament I seem to write this same story…
March Madness Has St. Louisans Going Wild In a dominant display, ninth-seeded Saint Louis University…
As we begin another Major League Baseball season, it’s the perfect time to look back…
The Hunter-Dawson Mansion is a masterpiece of Greek Revival architecture The Hunter-Dawson State Historic Site…
It's Called Baseball Heaven For A Reason I have had the chance to cover some…
This website uses cookies.