Washington University in St. Louis
There are 67 colleges or universities in the state of Missouri. Many are 4-year public institutions, while a smaller number are 2-year programs or private colleges. Missouri boasts the first college west of the Mississippi River in St. Louis University as well as some of the earliest medical and law schools in the country. We have a great history with higher education and with that comes some very prestigious schools, which is reflected in the cost.
Here is the Top 10 List (17 to be exact) of the most expensive colleges in Missouri for 2023/24 school year for tuition.
| College/University | Location | Tuition |
|---|---|---|
| 1. Washington University in St Louis | St. Louis | $60,590 |
| 2. Saint Louis University | St. Louis | $50,644 |
| 3. Rockhurst University | Kansas City | $41,701 |
| 4. Drury University | Springfield | $33,633 |
| 5. Westminster College | Fulton | $33,144 |
| 6. William Jewell College | Liberty | $32,210 |
| 7. Missouri Baptist University | Creve Coeur | $31,784 |
| 8. Webster University | Webster Groves | $29,840 |
| 9. Stephens College | Columbia | $29,554 |
| 10. Culver Stockton | Canton | $29,195 |
| 11. Fontbonne University | St. Louis | $28,696 |
| 12. Avila University | Kansas City | $26,230 |
| 13. William Woods University | Fulton | $27,480 |
| 14. Maryville University | Town and Country | $27,166 |
| 15. Central Methodist University | Fayette | $27,140 |
| 16. Southwest Baptist University | Bolivar | $26,970 |
| 17. Evangel University | Springfield | $26,400 |
Note: Specialty colleges like the St. Louis College of Pharmacy and others are omitted.
Golf in Missouri has a pretty amazing history that most people don't even know about.…
There has been a lot of discussion lately about the 1960 Missouri Tigers football team.…
Ever dreamed of customizing your own 33,000-square-foot lakefront castle? Now might be your chance—if you've…
Missouri Has a Long History of Groundbreaking TV Moments Missouri TV Markets are defined by…
Players From Missouri Starring in the NCAA Tournament I seem to write this same story…
March Madness Has St. Louisans Going Wild In a dominant display, ninth-seeded Saint Louis University…
This website uses cookies.