The biggest high schools in the state of Missouri in 2023-2024 as ranked by the Missouri Department of Elementary and Secondary Education. Many of the districts are in growing suburban areas near St. Louis, Kansas City, and Springfield. Here is the list of the 25 biggest high schools in Missouri according to the Department of Elementary and Secondary Education (DESE).
High School | Students |
---|---|
1. Blue Springs | 2,449 |
2. Joplin | 2.,289 |
3. Marquette | 2,277 |
4. Blue Springs South | 2,249 |
5. Lindbergh | 2,240 |
6. Liberty North | 2,216 |
7. Hazelwood West | 2,144 |
8. Troy Buchanan | 2,095 |
9. Raymore-Peculiar | 2,092 |
10. Lee’s Summit West | 2,044 |
11. Liberty | 1,997 |
12. Columbia Hickman | 1,985 |
13. Columbia Rock Bridge | 1,980 |
14. Lee’s Summit North | 1,979 |
15. Nixa | 1,970 |
16. Lee’s Summit | 1,921 |
17. Francis Howell | 1,878 |
18t. Northwest (Cedar Hill) | 1,859 |
18t. Park Hill | 1,859 |
20. Hazelwood Central | 1,855 |
21. Park Hill South | 1,835 |
22 Kickapoo | 1,834 |
23 Fort Zumwalt West | 1,831 |
24. Ritenour | 1,817 |
25. Fox (Arnold) | 1,812 |
Yes, there are a lot of Missourians in the Rock and Roll Hall of Fame.…
January 10th, 1945: History of jet service is made as Ozark Air Lines begins service. The…
Cape Girardeau, Missouri, is a city with a rich history. It is the economic hub…
A massive mansion that was built by former MLB All-Star pitcher Cole Hamels and his…
The Magnificent State Capitol on the banks of the Missouri River There are some tours…
Back in 1925, a string of lights at Country Club Plaza in Kansas City was…
This website uses cookies.