The Biggest Cities in Missouri 125 Years Ago
In 1900, Missouri was the 5th Most Populous State

In 1900, Missouri was a powerhouse of the American Midwest. This era marked the height of the “Gilded Age” influence on the state, with St. Louis preparing to host the 1904 World’s Fair and Olympics. Kansas City was also rapidly expanding as a major rail hub. But the biggest cities in the state of Missouri ended up being much different than what was seen 100 years later.

Largest Cities in Missouri in 1900
| Rank | City | 1900 Population | Current Rank |
|---|---|---|---|
| 1 | St. Louis | 575,2382 | 2 |
| 2 | Kansas City | 163,752 | 1 |
| 3 | St. Joseph | 102,979 | 8 |
| 4 | Joplin | 26,023 | 12 |
| 5 | Springfield | 23,267 | 3 |
| 6 | Sedalia | 15,231 | 33 |
| 7 | Hannibal | 12,780 | 46 |
| 8 | Jefferson City | 9,664 | 16 |
| 9 | Carthage | 9,416 | 50 |
| 10 | Webb City | 9,201 | 59 |
| 11 | Moberly | 8,012 | 60 |
| 12 | Nevada | 7,461 | 97 |
| 13 | St. Charles | 7,982 | 8 |
| 14 | Aurora | 6,191 | 103 |
| 15 | Clinton | 5,061 | 86 |

The 10 Most Populous States in 1900
| Rank | State | Population as of 1900 census |
|---|---|---|
| 1 | 7,268,894 | |
| 2 | 6,302,115 | |
| 3 | 4,821,550 | |
| 4 | 4,157,545 | |
| 5 | 3,106,665 | |
| 6 | 3,048,710 | |
| 7 | 2,805,346 | |
| 8 | 2,516,462 | |
| 9 | 2,420,982 | |
| 10 | 2,231,853 |

Discover more from Missouri Legends
Subscribe to get the latest posts sent to your email.


