There are quite a few billionaires from Missouri. The latest Forbes Richest Billionaires List for 2024 shows Missouri well represented again this year. Many family members of the late Sam Walton top the list, with many other heirs further down the ranks. So here is the list of richest people from Missouri for 2024.
Note: Unlike many of the lists you read, we delve deep into the Missouri connections. Some of these people didn’t grow up here, but spend considerable time in the Show Me State or had a connection to a company with a major presence in Missouri.
Rank | Name | Net Worth | Age (2024) | Missouri Connection | Industry |
---|---|---|---|---|---|
73 | Thomas Frist Jr. | $26.2 | 85 | Washington University | Hospitals |
115 | Stan Kroenke | $16.2 | 76 | Cole Camp, Columbia | Real Estate |
169 | John Doerr | $12.7 | 72 | St. Louis, CBC | Investments |
221 | Nancy Walton Laurie | $10.0 | 72 | Versailles, Columbia | Walmart |
224 | Ann Walton Kroenke | $10 | 75 | Columbia | Walmart |
249 | Johnny Morris | $9.5 | 76 | Springfield, Drury | Bass Pro Shops |
317 | Richard Kinder | $8.1 | 79 | Cape Girardeau, Mizzou | Kinder Morgan |
344 | David Steward | $7.6 | 72 | Clinton, UCM, St. Louis | WWT |
364 | Pauline MacMillan Keinath | $7.3 | 90 | St. Louis | Cargill Heir |
624 | Jack Dorsey | $4.9 | 47 | Grew up in St. Louis | Twitter, Square |
661 | Jim Kavanaugh | $4.7 | 61 | SLU, St. Louis | WWT |
896 | Rodger Riney | $3.6 | 78 | Mizzou, St. Louis | Scottrade |
1143 | Robert Clark | $2.9 | 65 | Parkway Central, St. Louis | Clayco |
1764 | Jim McKelvey | $1.8 | 58 | St. Louis, Wash U | Square, Block |
1945 | David Hoffmann | $1.6 | 71 | Washington, Augusta | Real Estate |
2152 | Paul Novelly | $1.4 | 80 | Dogtown, SLU, Clayton | Apex Oil |
2152 | Sharron Hunt | $1.4 | 66 | Kansas City | Chiefs Owner |
2152 | Daniel Hunt | $1.4 | 47 | Kansas City | Chiefs Owner |
2152 | Lamar Hunt, Jr. | $1.4 | 67 | Kansas City | Chiefs Owner |
2152 | Clark Hunt | $1.4 | 59 | Kansas City | Chiefs Owner |
Here is another interesting fact. As many of you know, the Walton boys of Walmart fame grew up in Columbia, Missouri. The combined net worth of the entire Walton family today is estimated at $267-billion. They are still the richest family in America according to Forbes and still have deep roots across Missouri.
In 1874, Osteopathic Medicine was invented in the Show Me State Doctors of Osteopathic Medicine,…
April 16, 1857: One of the nation’s “smartest and most interesting people” was born on…
The Tragic Story of Mormons in Missouri Cold Missouri NightA painting by Joseph Brickey depicting…
Ste. Genevieve, Missouri Rocheport, Missouri There is nothing quite like a small town in Missouri.…
The Bloodiest 47 Acres in America The Missouri State PenitentiaryCourtesy of Missouri Pen Tours Although…
Which Course Was Really First? Missouri Golf History can be confusing. Yes, we have some…
This website uses cookies.