City | County | 2023 | 2000 |
---|---|---|---|
#1 Kansas City | Jackson | 510,704 | 442,307 |
#2 St. Louis | City | 281,754 | 346,937 |
#3 Springfield | Greene | 170,188 | 152,587 |
#4 Columbia | Boone | 129,330 | 86,062 |
#5 Independence | Jackson | 120,922 | 113,609 |
#6 Lee’s Summit | Jackson | 104,184 | 71,248 |
#7 O’Fallon | St. Charles | 94,074 | 50,770 |
#8 St. Charles | St. Charles | 71,602 | 74,126 |
#9 St. Joseph | Buchanan | 70,634 | 59,996 |
#10 Blue Springs | Jackson | 60,539 | 50,798 |
Yes, there are a lot of Missourians in the Rock and Roll Hall of Fame.…
January 10th, 1945: History of jet service is made as Ozark Air Lines begins service. The…
Cape Girardeau, Missouri, is a city with a rich history. It is the economic hub…
A massive mansion that was built by former MLB All-Star pitcher Cole Hamels and his…
The Magnificent State Capitol on the banks of the Missouri River There are some tours…
Back in 1925, a string of lights at Country Club Plaza in Kansas City was…
This website uses cookies.