Biggest Cities in Missouri by population (2021 census vs 2000 census):
City | County | 2021 Pop. | 2000 Pop. |
---|
#1 Kansas City | Jackson | 508,394 | 442,307 |
#2 St. Louis | City | 293,310 | 346,937 |
#3 Springfield | Greene | 169,724 | 152,587 |
#4 Columbia | Boone | 126,853 | 86,062 |
#5 Independence | Jackson | 122,088 | 113,609 |
#6 Lee’s Summit | Jackson | 102,781 | 71,248 |
#7 O’Fallon | St. Charles | 93,644 | 50,770 |
#8 St. Joseph | Buchanan | 71,602 | 74,126 |
#9 St. Charles | St. Charles | 70,820 | 59,996 |
#10 St. Peters | St. Charles | 58,129 | 50,798 |
More Missouri Top 10 Lists here..