Mr. Show Me Basketball winners
The Mr. Show-Me Basketball honor is awarded annually to the top high school basketball player in Missouri. The award is given by the Missouri Basketball Coaches Association. The finalists need these qualifications:
- Nominated by their high school coach
- Started in 90 percent of all games
- High school senior
- “Outstanding moral character”
Rockhurst, the powerhouse private school in Kansas City has the most winners with 4. Vashon, which is one of the most successful basketball programs in the country has 3, along with CBC and Chaminade. Some of the top players in Missouri history who have won the award and gone on to successful careers in the NBA.
Year | Player | High School | College(s) |
---|---|---|---|
1985 | Monroe Douglas | STL McKinley | St. Louis U. |
1986 | Anthony Bonner | Vashon | St. Louis U. (23rd pick 1990 NBA Draft) |
1987 | John Cooper | Rockhurst | Wichita State |
1988 | Anthony Peeler | K.C. Paseo | Mizzou (15th pick1992 NBA Draft) |
1989 | Chris Heller | Rockhurst | Mizzou |
1990 | Jevon Crudup | Raytown South | Mizzou (48th pick 1994 NBA Draft) |
1991 | Marcus Timmons | Scott County Central | SIU-Carbondale |
1992 | Brian Gavin | Parkway Central | Kansas State |
1993 | Kelly Thames | Jennings | Mizzou |
1994 | Monty Hardge | Jefferson City | Mizzou |
1995 | Ryan Robertson | St. Charles West | Kansas (45th pick 1999 NBA Draft) |
1996 | Tate Decker | Webster Groves | Mizzou/Wake Forest/Ok City |
1997 | Larry Hughes | CBC | St. Louis U. (8th pick 1998 NBA Draft) |
1998 | JaRon Rush | Pembroke Hill | UCLA |
1999 | Kareem Rush | Pembroke Hill | Mizzou (20th pick 2002 NBA Draft) |
2000 | Joel Shelton | Vashon | SEMO |
2001 | David Lee | Chaminade | Florida (30th pick 2005 NBA Draft) |
2002 | Jimmy McKinney | Vashon | Mizzou |
2003 | Spencer Laurie | Kickapoo | Mizzou/Missouri State |
2004 | Drew Richards | Logan Rogersville | Missouri State |
2005 | Tyler Hansbrough | Poplar Bluff | N. Carolina (13th pick 2009 NBA Draft) |
2006 | Ben Hansbrough | Poplar Bluff | Mississippi State/Notre Dame |
2007 | Connor Teahan | Rockhurst | Kansas |
2008 | Scott Suggs | Washington | Washington |
2009 | Michael Dixon | Lee’s Summit West | Mizzou/Memphis |
2010 | Ricky Kreklow | Rock Bridge | Mizzou/California |
2011 | Bradley Beal | Chaminade | Florida (3rd pick – 2012 NBA draft) |
2012 | Cameron Biedscheid | Cardinal Ritter | Notre Dame/Mizzou |
2013 | Kyle Wolf | Rockhurst | Central Missouri |
2014 | Jordan Barnett | CBC | Texas/Mizzou |
2015 | Jimmy Whitt | Hickman | Arkansas/SMU |
2016 | Jayson Tatum | Chaminade | Duke (3rd pick 2017 NBA Draft) |
2017 | Jared Ritter | Kickapoo | Xavier/Missouri State |
2018 | Courtney Ramey | Webster Groves | Texas/Arizona |
2019 | Isiaih Mosley | Rock Bridge | Missouri State/Mizzou |
2020 | Caleb Love | CBC | N. Carolina/Arizona |
2021 | Aminu Mohammed | Greenwood | Georgetown |
2022 | Luke Northweather | Blair Oaks | Oklahoma |
2023 | Kyan Evans | Staley | Colorado State |
1992 – Brian Gavin Parkway Central Kansas State